
Elementary School Meet of Champions
May 12, 2012
Tom Black Track - The University of Tennessee
"The first annual Elementary School Meet of Champions will bring together the best of the best from 51 elementary schools across Knox County to vie for individual and team honors"
Meet will start with the first event at 9:15 AM
LOCATION:
Tom Black Track on the campus of the University of Tennessee. Directions

ONLINE ENTRY DEADLINE:
All entries must be completed and paid online by midnight 5/10/12. Only athletes that have placed in the top 4 in their respective area meets may enter. Coaches may enter their teams online or individual qualifiers may enter themselves.
ENTRY FEE:
$ 10.00 per participant (no refunds)
AWARDS:
Top 8 in each event receive special ribbons. Event Champions will receive Plaques. Top 8 Schools will receive Team Plaques with the top 3 teams receiving cash grants to be used in their schools Physical Education Program.
TEAM (School) SCORING:
The elementary school meet of champions will be team scored using traditional track and field scoring with the following points awarded for places 1-8 > (10-8-6-5-4-3-2-1)
RULES AND REGULATIONS:
Download Rules and Regulations
INCLEMENT WEATHER POLICY:
The meet will be held rain or shine - if severe weather is in the area the meet will be delayed but not cancelled. There will be no make-up date.
QUALIFIERS: Open only to the Top Four finishers in each event from the following Area Elementary School Meets (Knox Co. Schools Only) Click on the "Area Meet" for complete results of the area meet to see if you have qualified.
| AREA | DATE / TIME | RAIN DATE | LOCATION |
| SOUTH AREA | TUESDAY 5/1/12 | MAY 4 | SOUTH DOYLE HS |
| WEST AREA | WEDNESDAY 5/2/12 | MAY 4 | KARNS HS |
| EAST AREA | MONDAY 5/7/12 | MAY 9 | AUSTIN EAST HS |
| NORTH AREA | TUESDAY 5/8/12 | MAY 9 | HALLS HS |
EVENTS CONTESTED / GRADE GROUPS:
| Events (Boys and Girls) | 2nd & 3rd Graders | 4th Grade | 5th Grade |
| 100 meter dash | X | X | X |
| 200 meter dash |
X
|
X | |
| 400 meter dash | X | ||
| 800 meter run | X | ||
| 400 meter Relay | X | X | X |
| Long Jump | X | X | X |
| Sack Race 50m (2nd-3rd & 4th Grades) | X | X | X |
| COED Tug-of-War (3 Boys - 3 Girls) | X | X |
| PRELIMINARIES / TOP 6 TIMES ADVANCE TO FINALS | FINALS | |||||
| EVENT & FLAG COLOR TO REPORT | GIRLS FIRST BOYS SECOND | GRADE GROUP | EVENT & FLAG COLOR TO REPORT | GIRLS FIRST BOYS SECOND | GRADE GROUP | |
| RUNNING EVENTS 9:15 AM START | ||||||
| 800 M RUN AS FIRST EVENT FINAL ONLY | 800 M RUN | G/B | 5th Grade | |||
| 400 M DASH | G/B | 5th Grade | 8 TO FINALS--> | 400 M DASH | G/B | 5th Grade |
| 100 M DASH | G/B | 2nd & 3rd Grade | 8 TO FINALS--> | 100 M DASH | G/B | 2nd & 3rd Grade |
| 100 M DASH | G/B | 4th Grade | 8 TO FINALS--> | 100 M DASH | G/B | 4th Grade |
| 100 M DASH | G/B | 5th Grade | 8 TO FINALS--> | 100 M DASH | G/B | 5th Grade |
| 200 M DASH | G/B | 4th & 5th Grade | 8 TO FINALS--> | 200 M DASH | G/B | 4th & 5th Grade |
| 400 M RELAY | G/B | 2nd & 3rd Grade | 8 TO FINALS--> | 400 M RELAY | G/B | 2nd & 3rd Grade |
| 400 M RELAY | G/B | 4th Grade | 8 TO FINALS--> | 400 M RELAY | G/B | 4th Grade |
| 400 M RELAY | G/B | 5th Grade | 8 TO FINALS--> | 400 M RELAY | G/B | 5th Grade |
FOR FURTHER INFORMATION: Contact - Marty Sonnenfeldt @ 865-406-4128 or tennrunner@aol.com